Search Catalog
1 2
Item # |
Material |
Nominal Diameter |
D - Tube O.D. |
T |
E |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BOM-06A-01G-S BOM-06A-01G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1/8 in | D - Tube O.D. N/A 10.5 mm | T N/A 1/8 | E N/A 4.0 mm | Approx L N/A 32.5 mm | CAD N/A |
BOM-06A-02G-S BOM-06A-02G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1/8 in | D - Tube O.D. N/A 10.5 mm | T N/A 1/4 | E N/A 6.0 mm | Approx L N/A 32.5 mm | CAD N/A |
BOM-08A-02G-S BOM-08A-02G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1/4 in | D - Tube O.D. N/A 13.8 mm | T N/A 1/4 | E N/A 6.0 mm | Approx L N/A 36.0 mm | CAD N/A |
BOM-08A-03G-S BOM-08A-03G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1/4 in | D - Tube O.D. N/A 13.8 mm | T N/A 3/8 | E N/A 8.0 mm | Approx L N/A 36.0 mm | CAD N/A |
BOM-10A-03G-S BOM-10A-03G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 3/8 in | D - Tube O.D. N/A 17.3 mm | T N/A 3/8 | E N/A 8.0 mm | Approx L N/A 38.5 mm | CAD N/A |
BOM-10A-04G-S BOM-10A-04G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 3/8 in | D - Tube O.D. N/A 17.3 mm | T N/A 1/2 | E N/A 12.0 mm | Approx L N/A 39.5 mm | CAD N/A |
BOM-15A-04G-S BOM-15A-04G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1/2 in | D - Tube O.D. N/A 21.7 mm | T N/A 1/2 | E N/A 12.0 mm | Approx L N/A 41.5 mm | CAD N/A |
BOM-15A-06G-S BOM-15A-06G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1/2 in | D - Tube O.D. N/A 21.7 mm | T N/A 3/4 | E N/A 16.0 mm | Approx L N/A 42.5 mm | CAD N/A |
BOM-20A-06G-S BOM-20A-06G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 3/4 in | D - Tube O.D. N/A 27.2 mm | T N/A 3/4 | E N/A 16.0 mm | Approx L N/A 48.0 mm | CAD N/A |
BOM-20A-08G-S BOM-20A-08G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 3/4 in | D - Tube O.D. N/A 27.2 mm | T N/A 1 | E N/A 22.0 mm | Approx L N/A 48.0 mm | CAD N/A |
BOM-25A-08G-S BOM-25A-08G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1 in | D - Tube O.D. N/A 34.0 mm | T N/A 1 | E N/A 22.0 mm | Approx L N/A 53.5 mm | CAD N/A |
BOM-25A-10G-S BOM-25A-10G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1 in | D - Tube O.D. N/A 34.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | Approx L N/A 54.5 mm | CAD N/A |
BOM-32A-10G-S BOM-32A-10G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1-1/4 in | D - Tube O.D. N/A 42.7 mm | T N/A 1-1/4 | E N/A 31.0 mm | Approx L N/A 63.5 mm | CAD N/A |
BOM-32A-12G-S BOM-32A-12G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1-1/4 in | D - Tube O.D. N/A 42.7 mm | T N/A 1-1/2 | E N/A 34.0 mm | Approx L N/A 63.5 mm | CAD N/A |
BOM-40A-12G-S BOM-40A-12G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1-1/2 in | D - Tube O.D. N/A 48.6 mm | T N/A 1-1/2 | E N/A 36.0 mm | Approx L N/A 65.5 mm | CAD N/A |
BOM-40A-16G-S BOM-40A-16G-S/Asset/a1369.jpg | Material N/A Stainless Steel 316 | Nominal Diameter N/A 1-1/2 in | D - Tube O.D. N/A 48.6 mm | T N/A 2 | E N/A 40.0 mm | Approx L N/A 69.5 mm | CAD N/A |
BOM-06A-01G-B BOM-06A-01G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 1/8 in | D - Tube O.D. N/A 10.5 mm | T N/A 1/8 | E N/A 4.0 mm | Approx L N/A 32.5 mm | CAD N/A |
BOM-06A-02G-B BOM-06A-02G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 1/8 in | D - Tube O.D. N/A 10.5 mm | T N/A 1/4 | E N/A 6.0 mm | Approx L N/A 32.5 mm | CAD N/A |
BOM-08A-02G-B BOM-08A-02G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 1/4 in | D - Tube O.D. N/A 13.8 mm | T N/A 1/4 | E N/A 6.0 mm | Approx L N/A 36.0 mm | CAD N/A |
BOM-08A-03G-B BOM-08A-03G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 1/4 in | D - Tube O.D. N/A 13.8 mm | T N/A 3/8 | E N/A 8.0 mm | Approx L N/A 36.0 mm | CAD N/A |
BOM-10A-03G-B BOM-10A-03G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 3/8 in | D - Tube O.D. N/A 17.3 mm | T N/A 3/8 | E N/A 8.0 mm | Approx L N/A 38.5 mm | CAD N/A |
BOM-10A-04G-B BOM-10A-04G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 3/8 in | D - Tube O.D. N/A 17.3 mm | T N/A 1/2 | E N/A 12.0 mm | Approx L N/A 39.5 mm | CAD N/A |
BOM-15A-04G-B BOM-15A-04G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 1/2 in | D - Tube O.D. N/A 21.7 mm | T N/A 1/2 | E N/A 12.0 mm | Approx L N/A 41.5 mm | CAD N/A |
BOM-15A-06G-B BOM-15A-06G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 1/2 in | D - Tube O.D. N/A 21.7 mm | T N/A 3/4 | E N/A 16.0 mm | Approx L N/A 42.5 mm | CAD N/A |
BOM-20A-06G-B BOM-20A-06G-B/Asset/a1369.jpg | Material N/A Brass | Nominal Diameter N/A 3/4 in | D - Tube O.D. N/A 27.2 mm | T N/A 3/4 | E N/A 16.0 mm | Approx L N/A 48.0 mm | CAD N/A |
1 2