Search Catalog
« 6
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
E1 |
L |
CAD |
---|---|---|---|---|---|---|---|
DAM-6-4G-PE DAM-6-4G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 5.9 mm | E1 N/A 7.1 mm | L N/A 39.8 mm | CAD N/A |
DAM-6-6G-PE DAM-6-6G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.1 mm | E1 N/A 7.1 mm | L N/A 40.6 mm | CAD N/A |
DAM-8-4G-PE DAM-8-4G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/4 | E - Min. N/A 5.9 mm | E1 N/A 9.9 mm | L N/A 45.5 mm | CAD N/A |
DAM-8-6G-PE DAM-8-6G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.9 mm | E1 N/A 9.9 mm | L N/A 46.2 mm | CAD N/A |
DAM-8-8G-PE DAM-8-8G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | E1 N/A 9.9 mm | L N/A 49.3 mm | CAD N/A |
DAM-12-12G-PE DAM-12-12G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 3/4 in19.1 mm | T - Thread Size N/A 3/4 | E - Min. N/A 15.0 mm | E1 N/A 15 mm | L N/A 54.9 mm | CAD N/A |
DAM-16-16G-PE DAM-16-16G-PE/Asset/a1251.jpg | Material N/A PTFE | D - Tube O.D. N/A 1 in25.4 mm | T - Thread Size N/A 1 | E - Min. N/A 20.1 mm | E1 N/A 20.1 mm | L N/A 64.5 mm | CAD N/A |
« 6