Search Catalog
DLS-UP Positionable SAE Male Elbow Tube Fittings
DLS-UP Positionable SEA Male Elbow Tube Fittings
« 6
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
h - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DLS-10-10UP-TI DLS-10-10UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 7/8-14 | E - Min. N/A 12.7 mm | h - Width Across Flat N/A 1 in25.4 mm | L N/A 39.6 mm | CAD N/A |
DLS-12-12UP-TI DLS-12-12UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/4 in19.1 mm | T - Thread Size N/A 1 1/16-12 | E - Min. N/A 15.7 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | L N/A 41.4 mm | CAD N/A |
DLS-14-14UP-TI DLS-14-14UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 7/8 in22.2 mm | T - Thread Size N/A 1 3/16-12 | E - Min. N/A 18.3 mm | h - Width Across Flat N/A 1-1/4 in31.8 mm | L N/A 43.2 mm | CAD N/A |
DLS-16-16UP-TI DLS-16-16UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1 in25.4 mm | T - Thread Size N/A 1 5/16-12 | E - Min. N/A 22.4 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | L N/A 50.5 mm | CAD N/A |
DLS-20-20UP-TI DLS-20-20UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1-1/4 in31.8 mm | T - Thread Size N/A 1 5/8-12 | E - Min. N/A 27.7 mm | h - Width Across Flat N/A 1-11/16 in42.8 mm | L N/A 67.8 mm | CAD N/A |
DLS-24-24UP-TI DLS-24-24UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1-1/2 in38.1 mm | T - Thread Size N/A 1 7/8-12 | E - Min. N/A 34.0 mm | h - Width Across Flat N/A 2 in50.8 mm | L N/A 78.0 mm | CAD N/A |
DLS-32-32UP-TI DLS-32-32UP-TI/Asset/a1300.jpg | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 2 in50.8 mm | T - Thread Size N/A 2 1/2-12 | E - Min. N/A 46.0 mm | h - Width Across Flat N/A 2-3/4 in69.9 mm | L N/A 107.2 mm | CAD N/A |
DLS-4-4UP-PE DLS-4-4UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 7/16-20 | E - Min. N/A 4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | L N/A 28.4 mm | CAD N/A |
DLS-5-5UP-PE DLS-5-5UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 5/16 in7.9 mm | T - Thread Size N/A 1/2-20 | E - Min. N/A 5.8 mm | h - Width Across Flat N/A 9/16 in14.3 mm | L N/A 30.2 mm | CAD N/A |
DLS-6-6UP-PE DLS-6-6UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 9/16-18 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | L N/A 32.0 mm | CAD N/A |
DLS-6-8UP-PE DLS-6-8UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/4-16 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 34.8 mm | CAD N/A |
DLS-8-8UP-PE DLS-8-8UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/4-16 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 37.6 mm | CAD N/A |
DLS-10-10UP-PE DLS-10-10UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 7/8-14 | E - Min. N/A 12.7 mm | h - Width Across Flat N/A 1 in25.4 mm | L N/A 39.6 mm | CAD N/A |
DLS-12-12UP-PE DLS-12-12UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 3/4 in19.1 mm | T - Thread Size N/A 1 1/16-12 | E - Min. N/A 15.7 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | L N/A 41.4 mm | CAD N/A |
DLS-14-14UP-PE DLS-14-14UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 7/8 in22.2 mm | T - Thread Size N/A 1 3/16-12 | E - Min. N/A 18.3 mm | h - Width Across Flat N/A 1-1/4 in31.8 mm | L N/A 43.2 mm | CAD N/A |
DLS-16-16UP-PE DLS-16-16UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 1 in25.4 mm | T - Thread Size N/A 1 5/16-12 | E - Min. N/A 22.4 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | L N/A 50.5 mm | CAD N/A |
DLS-20-20UP-PE DLS-20-20UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 1-1/4 in31.8 mm | T - Thread Size N/A 1 5/8-12 | E - Min. N/A 27.7 mm | h - Width Across Flat N/A 1-11/16 in42.8 mm | L N/A 67.8 mm | CAD N/A |
DLS-24-24UP-PE DLS-24-24UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 1-1/2 in38.1 mm | T - Thread Size N/A 1 7/8-12 | E - Min. N/A 34.0 mm | h - Width Across Flat N/A 2 in50.8 mm | L N/A 78.0 mm | CAD N/A |
DLS-32-32UP-PE DLS-32-32UP-PE/Asset/a1300.jpg | Material N/A PTFE | D - Tube O.D. N/A 2 in50.8 mm | T - Thread Size N/A 2 1/2-12 | E - Min. N/A 46.0 mm | h - Width Across Flat N/A 2-3/4 in69.9 mm | L N/A 107.2 mm | CAD N/A |
« 6