Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
E1 |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BLLM-06-01R-S BLLM-06-01R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | E1 N/A 4.0 mm | Approx L N/A 30.5 mm | CAD N/A |
BLLM-08-02R-S BLLM-08-02R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | E1 N/A 7.0 mm | Approx L N/A 33.5 mm | CAD N/A |
BLLM-10-02R-S BLLM-10-02R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 8.0 mm | E1 N/A 7.0 mm | Approx L N/A 34.5 mm | CAD N/A |
BLLM-12-02R-S BLLM-12-02R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 10.0 mm | E1 N/A 7.0 mm | Approx L N/A 35.5 mm | CAD N/A |
BLLM-12-03R-S BLLM-12-03R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 10.0 mm | E1 N/A 9.0 mm | Approx L N/A 35.5 mm | CAD N/A |
BLLM-15-03R-S BLLM-15-03R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 12.0 mm | E1 N/A 9.0 mm | Approx L N/A 41.5 mm | CAD N/A |
BLLM-15-04R-S BLLM-15-04R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | E1 N/A 12 mm | Approx L N/A 41.5 mm | CAD N/A |
BLLM-16-04R-S BLLM-16-04R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 13.0 mm | E1 N/A 12 mm | Approx L N/A 44.5 mm | CAD N/A |
BLLM-18-04R-S BLLM-18-04R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 14 mm | E1 N/A 12 mm | Approx L N/A 44.5 mm | CAD N/A |
BLLM-20-06R-S BLLM-20-06R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 17.0 mm | E1 N/A 16 mm | Approx L N/A 45.5 mm | CAD N/A |
BLLM-22-06R-S BLLM-22-06R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 18.0 mm | E1 N/A 16 mm | Approx L N/A 46.5 mm | CAD N/A |
BLLM-25-06R-S BLLM-25-06R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 20.0 mm | E1 N/A 16 mm | Approx L N/A 49.5 mm | CAD N/A |
BLLM-25-08R-S BLLM-25-08R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | E1 N/A 22 mm | Approx L N/A 49.5 mm | CAD N/A |
BLLM-28-08R-S BLLM-28-08R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | E1 N/A 22 mm | Approx L N/A 55.0 mm | CAD N/A |
BLLM-30-10R-S BLLM-30-10R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | T N/A 1-1/4 | E N/A 25.0 mm | E1 N/A 31.0 mm | Approx L N/A 60.5 mm | CAD N/A |
BLLM-32-10R-S BLLM-32-10R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 26.0 mm | E1 N/A 31.0 mm | Approx L N/A 60.5 mm | CAD N/A |
BLLM-35-10R-S BLLM-35-10R-S/Asset/a1373.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | E1 N/A 31.0 mm | Approx L N/A 63.5 mm | CAD N/A |
BLLM-06-01R-B BLLM-06-01R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | E1 N/A 4.0 mm | Approx L N/A 30.5 mm | CAD N/A |
BLLM-08-02R-B BLLM-08-02R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | E1 N/A 7.0 mm | Approx L N/A 33.5 mm | CAD N/A |
BLLM-10-02R-B BLLM-10-02R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 8.0 mm | E1 N/A 7.0 mm | Approx L N/A 34.5 mm | CAD N/A |
BLLM-12-02R-B BLLM-12-02R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 10.0 mm | E1 N/A 7.0 mm | Approx L N/A 35.5 mm | CAD N/A |
BLLM-12-03R-B BLLM-12-03R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 10.0 mm | E1 N/A 9.0 mm | Approx L N/A 35.5 mm | CAD N/A |
BLLM-15-03R-B BLLM-15-03R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 12.0 mm | E1 N/A 9.0 mm | Approx L N/A 41.5 mm | CAD N/A |
BLLM-15-04R-B BLLM-15-04R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | E1 N/A 12 mm | Approx L N/A 41.5 mm | CAD N/A |
BLLM-16-04R-B BLLM-16-04R-B/Asset/a1373.jpg | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 13.0 mm | E1 N/A 12 mm | Approx L N/A 44.5 mm | CAD N/A |
1 2