Search Catalog
1 2
Item # |
Material |
Nominal Diameter |
D - Tube O.D. |
T |
E |
E1 |
CAD |
---|---|---|---|---|---|---|---|
BLM-20A-08R-B BLM-20A-08R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 3/4 in | D - Tube O.D. N/A 27.2 mm | T N/A 1 | E N/A 22.0 mm | E1 N/A 22 mm | CAD N/A |
BLM-25A-08R-B BLM-25A-08R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 1 in | D - Tube O.D. N/A 34.0 mm | T N/A 1 | E N/A 28.0 mm | E1 N/A 22 mm | CAD N/A |
BLM-25A-10R-B BLM-25A-10R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 1 in | D - Tube O.D. N/A 34.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | E1 N/A 31.0 mm | CAD N/A |
BLM-32A-10R-B BLM-32A-10R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 1-1/4 in | D - Tube O.D. N/A 42.7 mm | T N/A 1-1/4 | E N/A 34.0 mm | E1 N/A 31.0 mm | CAD N/A |
BLM-32A-12R-B BLM-32A-12R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 1-1/4 in | D - Tube O.D. N/A 42.7 mm | T N/A 1-1/2 | E N/A 34.0 mm | E1 N/A 36.0 mm | CAD N/A |
BLM-40A-12R-B BLM-40A-12R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 1-1/2 in | D - Tube O.D. N/A 48.6 mm | T N/A 1-1/2 | E N/A 40.0 mm | E1 N/A 36.0 mm | CAD N/A |
BLM-40A-16R-B BLM-40A-16R-B/Asset/a1371.jpg | Material N/A Brass | Nominal Diameter N/A 1-1/2 in | D - Tube O.D. N/A 48.6 mm | T N/A 2 | E N/A 40.0 mm | E1 N/A 46.0 mm | CAD N/A |
1 2