Search Catalog
1 2
Item # |
Material |
Tube O.D. |
T NPT |
U UNF |
E |
h Hex |
H Hex |
CAD |
---|---|---|---|---|---|---|---|---|
KLBM-14T-12N-C KLBM-14T-12N-C/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 7/8 in22.0 mm | T NPT N/A 3/4 | U UNF N/A 1 3/16-12 | E N/A 18.0 mm | h Hex N/A 33.3 mm | H Hex N/A 34.9 mm | CAD N/A |
KLBM-14T-12N-B KLBM-14T-12N-B/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 7/8 in22.0 mm | T NPT N/A 3/4 | U UNF N/A 1 3/16-12 | E N/A 18.0 mm | h Hex N/A 33.3 mm | H Hex N/A 34.9 mm | CAD N/A |
KLBM-16T-16N-S KLBM-16T-16N-S/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1 in25.0 mm | T NPT N/A 1 | U UNF N/A 1 5/16-12 | E N/A 21.5 mm | h Hex N/A 35.0 mm | H Hex N/A 34.9 mm | CAD N/A |
KLBM-16T-16N-C KLBM-16T-16N-C/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1 in25.0 mm | T NPT N/A 1 | U UNF N/A 1 5/16-12 | E N/A 21.5 mm | h Hex N/A 35.0 mm | H Hex N/A 34.9 mm | CAD N/A |
KLBM-16T-16N-B KLBM-16T-16N-B/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 1 in25.0 mm | T NPT N/A 1 | U UNF N/A 1 5/16-12 | E N/A 21.5 mm | h Hex N/A 35.0 mm | H Hex N/A 34.9 mm | CAD N/A |
KLBM-20T-20N-S KLBM-20T-20N-S/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/4 in32.0 mm | T NPT N/A 1-1/4 | U UNF N/A 1 5/8-12 | E N/A 27.5 mm | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | CAD N/A |
KLBM-20T-20N-C KLBM-20T-20N-C/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1-1/4 in32.0 mm | T NPT N/A 1-1/4 | U UNF N/A 1 5/8-12 | E N/A 27.5 mm | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | CAD N/A |
KLBM-20T-20N-B KLBM-20T-20N-B/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 1-1/4 in32.0 mm | T NPT N/A 1-1/4 | U UNF N/A 1 5/8-12 | E N/A 27.5 mm | h Hex N/A 41.3 mm | H Hex N/A 50.8 mm | CAD N/A |
KLBM-24T-24N-S KLBM-24T-24N-S/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/2 in38.0 mm | T NPT N/A 1-1/2 | U UNF N/A 1 7/8-12 | E N/A 33.0 mm | h Hex N/A 47.6 mm | H Hex N/A 57.1 mm | CAD N/A |
KLBM-24T-24N-C KLBM-24T-24N-C/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1-1/2 in38.0 mm | T NPT N/A 1-1/2 | U UNF N/A 1 7/8-12 | E N/A 33.0 mm | h Hex N/A 47.6 mm | H Hex N/A 57.1 mm | CAD N/A |
KLBM-24T-24N-B KLBM-24T-24N-B/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 1-1/2 in38.0 mm | T NPT N/A 1-1/2 | U UNF N/A 1 7/8-12 | E N/A 33.0 mm | h Hex N/A 47.6 mm | H Hex N/A 57.1 mm | CAD N/A |
KLBM-32T-32N-S KLBM-32T-32N-S/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 2 in50.0 mm | T NPT N/A 2 | U UNF N/A 2 1/2-12 | E N/A 45.0 mm | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | CAD N/A |
KLBM-32T-32N-C KLBM-32T-32N-C/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 2 in50.0 mm | T NPT N/A 2 | U UNF N/A 2 1/2-12 | E N/A 45.0 mm | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | CAD N/A |
KLBM-32T-32N-B KLBM-32T-32N-B/Asset/KLBM-45-Degree-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 2 in50.0 mm | T NPT N/A 2 | U UNF N/A 2 1/2-12 | E N/A 45.0 mm | h Hex N/A 63.5 mm | H Hex N/A 73.0 mm | CAD N/A |
1 2