Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
E |
H1 - Width Across Flat |
H - Width Across Flat |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BBU-06-S BBU-06-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | E N/A 4.0 mm | H1 - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 72.0 mm | CAD N/A |
BBU-08-S BBU-08-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 72.0 mm | CAD N/A |
BBU-10-S BBU-10-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | E N/A 8.0 mm | H1 - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 75.0 mm | CAD N/A |
BBU-12-S BBU-12-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | E N/A 10.0 mm | H1 - Width Across Flat N/A 24.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 75.0 mm | CAD N/A |
BBU-15-S BBU-15-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | E N/A 12.0 mm | H1 - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 84.0 mm | CAD N/A |
BBU-16-S BBU-16-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | E N/A 13.0 mm | H1 - Width Across Flat N/A 30.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 86.0 mm | CAD N/A |
BBU-18-S BBU-18-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | E N/A 14 mm | H1 - Width Across Flat N/A 32.0 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 88.0 mm | CAD N/A |
BBU-20-S BBU-20-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | E N/A 17.0 mm | H1 - Width Across Flat N/A 32.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 88.0 mm | CAD N/A |
BBU-22-S BBU-22-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | E N/A 18.0 mm | H1 - Width Across Flat N/A 36.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 89.0 mm | CAD N/A |
BBU-25-S BBU-25-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | E N/A 20.0 mm | H1 - Width Across Flat N/A 41.0 mm | H - Width Across Flat N/A 41.0 mm | Approx L N/A 91.0 mm | CAD N/A |
BBU-28-S BBU-28-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | E N/A 22.0 mm | H1 - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 97.0 mm | CAD N/A |
BBU-30-S BBU-30-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | E N/A 25.0 mm | H1 - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 98.0 mm | CAD N/A |
BBU-32-S BBU-32-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | E N/A 26.0 mm | H1 - Width Across Flat N/A 50.0 mm | H - Width Across Flat N/A 50.0 mm | Approx L N/A 102.0 mm | CAD N/A |
BBU-35-S BBU-35-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | E N/A 28.0 mm | H1 - Width Across Flat N/A 50.0 mm | H - Width Across Flat N/A 55.0 mm | Approx L N/A 108.0 mm | CAD N/A |
BBU-38-S BBU-38-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 55.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 115.0 mm | CAD N/A |
BBU-40-S BBU-40-S/Asset/a1359.jpg | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 60.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 126.0 mm | CAD N/A |
BBU-06-B BBU-06-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | E N/A 4.0 mm | H1 - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 72.0 mm | CAD N/A |
BBU-08-B BBU-08-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 72.0 mm | CAD N/A |
BBU-10-B BBU-10-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | E N/A 8.0 mm | H1 - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 75.0 mm | CAD N/A |
BBU-12-B BBU-12-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 12 mm | E N/A 10.0 mm | H1 - Width Across Flat N/A 24.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 75.0 mm | CAD N/A |
BBU-15-B BBU-15-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | E N/A 12.0 mm | H1 - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 84.0 mm | CAD N/A |
BBU-16-B BBU-16-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | E N/A 13.0 mm | H1 - Width Across Flat N/A 30.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 86.0 mm | CAD N/A |
BBU-18-B BBU-18-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | E N/A 14 mm | H1 - Width Across Flat N/A 32.0 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 88.0 mm | CAD N/A |
BBU-20-B BBU-20-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | E N/A 17.0 mm | H1 - Width Across Flat N/A 32.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 88.0 mm | CAD N/A |
BBU-22-B BBU-22-B/Asset/a1359.jpg | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | E N/A 18.0 mm | H1 - Width Across Flat N/A 36.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 89.0 mm | CAD N/A |
1 2