Search Catalog
DEU-Z Dielectric Ferrule Fittings
DEU Dielectric Fittings
Di-electric tube fitting is designed to apply where electrical current flowing through a pipe or tubing line must be interrupted to protect instruments.
Di-electric Tube fitting is commonly used in the natural gas transmission station where installed on impulse lines ahead of stations. This fitting interrupts cathodic current flow while permitting full fluid flow.
Di-electric Tube fitting is commonly used in the natural gas transmission station where installed on impulse lines ahead of stations. This fitting interrupts cathodic current flow while permitting full fluid flow.
1 2
Item # |
Material |
D - Tube O.D. |
E - Min. |
h - Width Across Flat |
H - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DEUZ-4-S DEUZ-4-S/Asset/a1336.jpg | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-S DEUZ-6-S/Asset/a1336.jpg | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-S DEUZ-8-S/Asset/a1336.jpg | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-S DEUZ-12M-S/Asset/a1336.jpg | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-S DEMCZ-6-4N-S/Asset/a1336.jpg | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-B DEUZ-4-B/Asset/a1336.jpg | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-B DEUZ-6-B/Asset/a1336.jpg | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-B DEUZ-8-B/Asset/a1336.jpg | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-B DEUZ-12M-B/Asset/a1336.jpg | Material N/A Brass | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-B DEMCZ-6-4N-B/Asset/a1336.jpg | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-C DEUZ-4-C/Asset/a1336.jpg | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-C DEUZ-6-C/Asset/a1336.jpg | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-C DEUZ-8-C/Asset/a1336.jpg | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-C DEUZ-12M-C/Asset/a1336.jpg | Material N/A Carbon Steel | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-C DEMCZ-6-4N-C/Asset/a1336.jpg | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-L20 DEUZ-4-L20/Asset/a1336.jpg | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-L20 DEUZ-6-L20/Asset/a1336.jpg | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-L20 DEUZ-8-L20/Asset/a1336.jpg | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-L20 DEUZ-12M-L20/Asset/a1336.jpg | Material N/A Alloy 20 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-L20 DEMCZ-6-4N-L20/Asset/a1336.jpg | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-HC DEUZ-4-HC/Asset/a1336.jpg | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-HC DEUZ-6-HC/Asset/a1336.jpg | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-HC DEUZ-8-HC/Asset/a1336.jpg | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-HC DEUZ-12M-HC/Asset/a1336.jpg | Material N/A Hastelloy C276 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-HC DEMCZ-6-4N-HC/Asset/a1336.jpg | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
1 2