Search Catalog
KLBS-UP O-Seal 45 Degree UNF Male Elbow
Tube to Straight Thread
1 2
Item # |
Material |
Tube O.D. |
T UNF |
U UNF |
h Hex |
H Hex |
H1 Hex |
CAD |
---|---|---|---|---|---|---|---|---|
KLBS-2T-2UP-S KLBS-2T-2UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/8 in3.0 mm | T UNF N/A 5/16-24 | U UNF N/A 5/16-24 | h Hex N/A 11.1 mm | H Hex N/A 9.5 mm | H1 Hex N/A 14.2 mm | CAD N/A |
KLBS-2T-2UP-C KLBS-2T-2UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/8 in3.0 mm | T UNF N/A 5/16-24 | U UNF N/A 5/16-24 | h Hex N/A 11.1 mm | H Hex N/A 9.5 mm | H1 Hex N/A 14.2 mm | CAD N/A |
KLBS-2T-2UP-B KLBS-2T-2UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 1/8 in3.0 mm | T UNF N/A 5/16-24 | U UNF N/A 5/16-24 | h Hex N/A 11.1 mm | H Hex N/A 9.5 mm | H1 Hex N/A 14.2 mm | CAD N/A |
KLBS-3T-3UP-S KLBS-3T-3UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/16 in4.0 mm | T UNF N/A 3/8-24 | U UNF N/A 3/8-24 | h Hex N/A 11.1 mm | H Hex N/A 11.0 mm | H1 Hex N/A 15.8 mm | CAD N/A |
KLBS-3T-3UP-C KLBS-3T-3UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/16 in4.0 mm | T UNF N/A 3/8-24 | U UNF N/A 3/8-24 | h Hex N/A 11.1 mm | H Hex N/A 11.0 mm | H1 Hex N/A 15.8 mm | CAD N/A |
KLBS-3T-3UP-B KLBS-3T-3UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 3/16 in4.0 mm | T UNF N/A 3/8-24 | U UNF N/A 3/8-24 | h Hex N/A 11.1 mm | H Hex N/A 11.0 mm | H1 Hex N/A 15.8 mm | CAD N/A |
KLBS-4T-4UP-S KLBS-4T-4UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/4 in6.0 mm | T UNF N/A 7/16-20 | U UNF N/A 7/16-20 | h Hex N/A 11.1 mm | H Hex N/A 14.2 mm | H1 Hex N/A 17.4 mm | CAD N/A |
KLBS-4T-4UP-C KLBS-4T-4UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/4 in6.0 mm | T UNF N/A 7/16-20 | U UNF N/A 7/16-20 | h Hex N/A 11.1 mm | H Hex N/A 14.2 mm | H1 Hex N/A 17.4 mm | CAD N/A |
KLBS-4T-4UP-B KLBS-4T-4UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 1/4 in6.0 mm | T UNF N/A 7/16-20 | U UNF N/A 7/16-20 | h Hex N/A 11.1 mm | H Hex N/A 14.2 mm | H1 Hex N/A 17.4 mm | CAD N/A |
KLBS-5T-5UP-S KLBS-5T-5UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/16 in8.0 mm | T UNF N/A 1/2-20 | U UNF N/A 1/2-20 | h Hex N/A 14.3 mm | H Hex N/A 16.0 mm | H1 Hex N/A 19.0 mm | CAD N/A |
KLBS-5T-5UP-C KLBS-5T-5UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 5/16 in8.0 mm | T UNF N/A 1/2-20 | U UNF N/A 1/2-20 | h Hex N/A 14.3 mm | H Hex N/A 16.0 mm | H1 Hex N/A 19.0 mm | CAD N/A |
KLBS-5T-5UP-B KLBS-5T-5UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 5/16 in8.0 mm | T UNF N/A 1/2-20 | U UNF N/A 1/2-20 | h Hex N/A 14.3 mm | H Hex N/A 16.0 mm | H1 Hex N/A 19.0 mm | CAD N/A |
KLBS-6T-6UP-S KLBS-6T-6UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/8 in10.0 mm | T UNF N/A 9/16-18 | U UNF N/A 9/16-18 | h Hex N/A 14.3 mm | H Hex N/A 17.4 mm | H1 Hex N/A 20.6 mm | CAD N/A |
KLBS-6T-6UP-C KLBS-6T-6UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/8 in10.0 mm | T UNF N/A 9/16-18 | U UNF N/A 9/16-18 | h Hex N/A 14.3 mm | H Hex N/A 17.4 mm | H1 Hex N/A 20.6 mm | CAD N/A |
KLBS-6T-6UP-B KLBS-6T-6UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 3/8 in10.0 mm | T UNF N/A 9/16-18 | U UNF N/A 9/16-18 | h Hex N/A 14.3 mm | H Hex N/A 17.4 mm | H1 Hex N/A 20.6 mm | CAD N/A |
KLBS-8T-8UP-S KLBS-8T-8UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/2 in12 mm | T UNF N/A 3/4-16 | U UNF N/A 3/4-16 | h Hex N/A 19.0 mm | H Hex N/A 22.2 mm | H1 Hex N/A 25.4 mm | CAD N/A |
KLBS-8T-8UP-C KLBS-8T-8UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/2 in12 mm | T UNF N/A 3/4-16 | U UNF N/A 3/4-16 | h Hex N/A 19.0 mm | H Hex N/A 22.2 mm | H1 Hex N/A 25.4 mm | CAD N/A |
KLBS-8T-8UP-B KLBS-8T-8UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 1/2 in12 mm | T UNF N/A 3/4-16 | U UNF N/A 3/4-16 | h Hex N/A 19.0 mm | H Hex N/A 22.2 mm | H1 Hex N/A 25.4 mm | CAD N/A |
KLBS-10T-10UP-S KLBS-10T-10UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/8 in16.0 mm | T UNF N/A 7/8-14 | U UNF N/A 7/8-14 | h Hex N/A 22.2 mm | H Hex N/A 25.4 mm | H1 Hex N/A 28.5 mm | CAD N/A |
KLBS-10T-10UP-C KLBS-10T-10UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 5/8 in16.0 mm | T UNF N/A 7/8-14 | U UNF N/A 7/8-14 | h Hex N/A 22.2 mm | H Hex N/A 25.4 mm | H1 Hex N/A 28.5 mm | CAD N/A |
KLBS-10T-10UP-B KLBS-10T-10UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 5/8 in16.0 mm | T UNF N/A 7/8-14 | U UNF N/A 7/8-14 | h Hex N/A 22.2 mm | H Hex N/A 25.4 mm | H1 Hex N/A 28.5 mm | CAD N/A |
KLBS-12T-12UP-S KLBS-12T-12UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | T UNF N/A 1 1/16-12 | U UNF N/A 1 1/16-12 | h Hex N/A 27.0 mm | H Hex N/A 32.0 mm | H1 Hex N/A 34.9 mm | CAD N/A |
KLBS-12T-12UP-C KLBS-12T-12UP-C/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | T UNF N/A 1 1/16-12 | U UNF N/A 1 1/16-12 | h Hex N/A 27.0 mm | H Hex N/A 32.0 mm | H1 Hex N/A 34.9 mm | CAD N/A |
KLBS-12T-12UP-B KLBS-12T-12UP-B/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Brass | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | T UNF N/A 1 1/16-12 | U UNF N/A 1 1/16-12 | h Hex N/A 27.0 mm | H Hex N/A 32.0 mm | H1 Hex N/A 34.9 mm | CAD N/A |
KLBS-14T-14UP-S KLBS-14T-14UP-S/Asset/KLBS-UP-O-Seal-45-Degree-UNF-Male-Elbow.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 7/8 in22.0 mm | T UNF N/A 1 3/16-12 | U UNF N/A 1 3/16-12 | h Hex N/A 33.3 mm | H Hex N/A 35.0 mm | H1 Hex N/A 38.1 mm | CAD N/A |
1 2