Search Catalog
1 2
Item # |
Material |
Tube O.D. |
T UNF |
U UNF |
h Hex |
H Hex |
H1 Hex |
CAD |
---|---|---|---|---|---|---|---|---|
KTBS-2T-2UP-S KTBS-2T-2UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/8 in3.0 mm | T UNF N/A 5/16-24 | U UNF N/A 5/16-24 | h Hex N/A 11.1 mm | H Hex N/A 9.5 mm | H1 Hex N/A 14.2 mm | CAD N/A |
KTBS-2T-2UP-C KTBS-2T-2UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/8 in3.0 mm | T UNF N/A 5/16-24 | U UNF N/A 5/16-24 | h Hex N/A 11.1 mm | H Hex N/A 9.5 mm | H1 Hex N/A 14.2 mm | CAD N/A |
KTBS-2T-2UP-B KTBS-2T-2UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 1/8 in3.0 mm | T UNF N/A 5/16-24 | U UNF N/A 5/16-24 | h Hex N/A 11.1 mm | H Hex N/A 9.5 mm | H1 Hex N/A 14.2 mm | CAD N/A |
KTBS-3T-3UP-S KTBS-3T-3UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/16 in4.0 mm | T UNF N/A 3/8-24 | U UNF N/A 3/8-24 | h Hex N/A 11.1 mm | H Hex N/A 11.0 mm | H1 Hex N/A 15.8 mm | CAD N/A |
KTBS-3T-3UP-C KTBS-3T-3UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/16 in4.0 mm | T UNF N/A 3/8-24 | U UNF N/A 3/8-24 | h Hex N/A 11.1 mm | H Hex N/A 11.0 mm | H1 Hex N/A 15.8 mm | CAD N/A |
KTBS-3T-3UP-B KTBS-3T-3UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 3/16 in4.0 mm | T UNF N/A 3/8-24 | U UNF N/A 3/8-24 | h Hex N/A 11.1 mm | H Hex N/A 11.0 mm | H1 Hex N/A 15.8 mm | CAD N/A |
KTBS-4T-4UP-S KTBS-4T-4UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/4 in6.0 mm | T UNF N/A 7/16-20 | U UNF N/A 7/16-20 | h Hex N/A 11.1 mm | H Hex N/A 14.2 mm | H1 Hex N/A 17.4 mm | CAD N/A |
KTBS-4T-4UP-C KTBS-4T-4UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/4 in6.0 mm | T UNF N/A 7/16-20 | U UNF N/A 7/16-20 | h Hex N/A 11.1 mm | H Hex N/A 14.2 mm | H1 Hex N/A 17.4 mm | CAD N/A |
KTBS-4T-4UP-B KTBS-4T-4UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 1/4 in6.0 mm | T UNF N/A 7/16-20 | U UNF N/A 7/16-20 | h Hex N/A 11.1 mm | H Hex N/A 14.2 mm | H1 Hex N/A 17.4 mm | CAD N/A |
KTBS-5T-5UP-S KTBS-5T-5UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/16 in8.0 mm | T UNF N/A 1/2-20 | U UNF N/A 1/2-20 | h Hex N/A 14.3 mm | H Hex N/A 16.0 mm | H1 Hex N/A 19.0 mm | CAD N/A |
KTBS-5T-5UP-C KTBS-5T-5UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 5/16 in8.0 mm | T UNF N/A 1/2-20 | U UNF N/A 1/2-20 | h Hex N/A 14.3 mm | H Hex N/A 16.0 mm | H1 Hex N/A 19.0 mm | CAD N/A |
KTBS-5T-5UP-B KTBS-5T-5UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 5/16 in8.0 mm | T UNF N/A 1/2-20 | U UNF N/A 1/2-20 | h Hex N/A 14.3 mm | H Hex N/A 16.0 mm | H1 Hex N/A 19.0 mm | CAD N/A |
KTBS-6T-6UP-S KTBS-6T-6UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/8 in10.0 mm | T UNF N/A 9/16-18 | U UNF N/A 9/16-18 | h Hex N/A 14.3 mm | H Hex N/A 17.4 mm | H1 Hex N/A 20.6 mm | CAD N/A |
KTBS-6T-6UP-C KTBS-6T-6UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/8 in10.0 mm | T UNF N/A 9/16-18 | U UNF N/A 9/16-18 | h Hex N/A 14.3 mm | H Hex N/A 17.4 mm | H1 Hex N/A 20.6 mm | CAD N/A |
KTBS-6T-6UP-B KTBS-6T-6UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 3/8 in10.0 mm | T UNF N/A 9/16-18 | U UNF N/A 9/16-18 | h Hex N/A 14.3 mm | H Hex N/A 17.4 mm | H1 Hex N/A 20.6 mm | CAD N/A |
KTBS-8T-8UP-S KTBS-8T-8UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/2 in12 mm | T UNF N/A 3/4-16 | U UNF N/A 3/4-16 | h Hex N/A 19.0 mm | H Hex N/A 22.2 mm | H1 Hex N/A 25.4 mm | CAD N/A |
KTBS-8T-8UP-C KTBS-8T-8UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/2 in12 mm | T UNF N/A 3/4-16 | U UNF N/A 3/4-16 | h Hex N/A 19.0 mm | H Hex N/A 22.2 mm | H1 Hex N/A 25.4 mm | CAD N/A |
KTBS-8T-8UP-B KTBS-8T-8UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 1/2 in12 mm | T UNF N/A 3/4-16 | U UNF N/A 3/4-16 | h Hex N/A 19.0 mm | H Hex N/A 22.2 mm | H1 Hex N/A 25.4 mm | CAD N/A |
KTBS-10T-10UP-S KTBS-10T-10UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/8 in16.0 mm | T UNF N/A 7/8-14 | U UNF N/A 7/8-14 | h Hex N/A 22.2 mm | H Hex N/A 25.4 mm | H1 Hex N/A 28.5 mm | CAD N/A |
KTBS-10T-10UP-C KTBS-10T-10UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 5/8 in16.0 mm | T UNF N/A 7/8-14 | U UNF N/A 7/8-14 | h Hex N/A 22.2 mm | H Hex N/A 25.4 mm | H1 Hex N/A 28.5 mm | CAD N/A |
KTBS-10T-10UP-B KTBS-10T-10UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 5/8 in16.0 mm | T UNF N/A 7/8-14 | U UNF N/A 7/8-14 | h Hex N/A 22.2 mm | H Hex N/A 25.4 mm | H1 Hex N/A 28.5 mm | CAD N/A |
KTBS-12T-12UP-S KTBS-12T-12UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | T UNF N/A 1 1/16-12 | U UNF N/A 1 1/16-12 | h Hex N/A 27.0 mm | H Hex N/A 32.0 mm | H1 Hex N/A 34.9 mm | CAD N/A |
KTBS-12T-12UP-C KTBS-12T-12UP-C/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | T UNF N/A 1 1/16-12 | U UNF N/A 1 1/16-12 | h Hex N/A 27.0 mm | H Hex N/A 32.0 mm | H1 Hex N/A 34.9 mm | CAD N/A |
KTBS-12T-12UP-B KTBS-12T-12UP-B/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Brass | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | T UNF N/A 1 1/16-12 | U UNF N/A 1 1/16-12 | h Hex N/A 27.0 mm | H Hex N/A 32.0 mm | H1 Hex N/A 34.9 mm | CAD N/A |
KTBS-14T-14UP-S KTBS-14T-14UP-S/Asset/KTBS-UP-O-Seal-UNF-Branch-Tee.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 7/8 in22.0 mm | T UNF N/A 1 3/16-12 | U UNF N/A 1 3/16-12 | h Hex N/A 33.3 mm | H Hex N/A 35.0 mm | H1 Hex N/A 38.1 mm | CAD N/A |
1 2