Search Catalog
1 2
Item # |
Material |
Tube O.D. |
U UNF |
E |
L |
h Hex |
H Hex |
CAD |
---|---|---|---|---|---|---|---|---|
KU-2T-S KU-2T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/8 in3.0 mm | U UNF N/A 5/16-24 | E N/A 1.6 mm | L N/A 45.3 mm | h Hex N/A 11.0 mm | H Hex N/A 9.5 mm | CAD N/A |
KU-2T-C KU-2T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/8 in3.0 mm | U UNF N/A 5/16-24 | E N/A 1.6 mm | L N/A 45.3 mm | h Hex N/A 11.0 mm | H Hex N/A 9.5 mm | CAD N/A |
KU-2T-B KU-2T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 1/8 in3.0 mm | U UNF N/A 5/16-24 | E N/A 1.6 mm | L N/A 45.3 mm | h Hex N/A 11.0 mm | H Hex N/A 9.5 mm | CAD N/A |
KU-3T-S KU-3T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/16 in4.0 mm | U UNF N/A 3/8-24 | E N/A 3.2 mm | L N/A 50.0 mm | h Hex N/A 11.0 mm | H Hex N/A 11.0 mm | CAD N/A |
KU-3T-C KU-3T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/16 in4.0 mm | U UNF N/A 3/8-24 | E N/A 3.2 mm | L N/A 50.0 mm | h Hex N/A 11.0 mm | H Hex N/A 11.0 mm | CAD N/A |
KU-3T-B KU-3T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 3/16 in4.0 mm | U UNF N/A 3/8-24 | E N/A 3.2 mm | L N/A 50.0 mm | h Hex N/A 11.0 mm | H Hex N/A 11.0 mm | CAD N/A |
KU-4T-S KU-4T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/4 in6.0 mm | U UNF N/A 7/16-20 | E N/A 4.4 mm | L N/A 53.0 mm | h Hex N/A 12.0 mm | H Hex N/A 14.2 mm | CAD N/A |
KU-4T-C KU-4T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/4 in6.0 mm | U UNF N/A 7/16-20 | E N/A 4.4 mm | L N/A 53.0 mm | h Hex N/A 12.0 mm | H Hex N/A 14.2 mm | CAD N/A |
KU-4T-B KU-4T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 1/4 in6.0 mm | U UNF N/A 7/16-20 | E N/A 4.4 mm | L N/A 53.0 mm | h Hex N/A 12.0 mm | H Hex N/A 14.2 mm | CAD N/A |
KU-5T-S KU-5T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/16 in8.0 mm | U UNF N/A 1/2-20 | E N/A 6.0 mm | L N/A 55.6 mm | h Hex N/A 14.2 mm | H Hex N/A 15.8 mm | CAD N/A |
KU-5T-C KU-5T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 5/16 in8.0 mm | U UNF N/A 1/2-20 | E N/A 6.0 mm | L N/A 55.6 mm | h Hex N/A 14.2 mm | H Hex N/A 15.8 mm | CAD N/A |
KU-5T-B KU-5T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 5/16 in8.0 mm | U UNF N/A 1/2-20 | E N/A 6.0 mm | L N/A 55.6 mm | h Hex N/A 14.2 mm | H Hex N/A 15.8 mm | CAD N/A |
KU-6T-S KU-6T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/8 in10.0 mm | U UNF N/A 9/16-18 | E N/A 7.5 mm | L N/A 59.6 mm | h Hex N/A 16.0 mm | H Hex N/A 17.4 mm | CAD N/A |
KU-6T-C KU-6T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/8 in10.0 mm | U UNF N/A 9/16-18 | E N/A 7.5 mm | L N/A 59.6 mm | h Hex N/A 16.0 mm | H Hex N/A 17.4 mm | CAD N/A |
KU-6T-B KU-6T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 3/8 in10.0 mm | U UNF N/A 9/16-18 | E N/A 7.5 mm | L N/A 59.6 mm | h Hex N/A 16.0 mm | H Hex N/A 17.4 mm | CAD N/A |
KU-8T-S KU-8T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/2 in12 mm | U UNF N/A 3/4-16 | E N/A 9.9 mm | L N/A 66.5 mm | h Hex N/A 21.0 mm | H Hex N/A 22.2 mm | CAD N/A |
KU-8T-C KU-8T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 1/2 in12 mm | U UNF N/A 3/4-16 | E N/A 9.9 mm | L N/A 66.5 mm | h Hex N/A 21.0 mm | H Hex N/A 22.2 mm | CAD N/A |
KU-8T-B KU-8T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 1/2 in12 mm | U UNF N/A 3/4-16 | E N/A 9.9 mm | L N/A 66.5 mm | h Hex N/A 21.0 mm | H Hex N/A 22.2 mm | CAD N/A |
KU-10T-S KU-10T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/8 in16.0 mm | U UNF N/A 7/8-14 | E N/A 12.3 mm | L N/A 81.0 mm | h Hex N/A 23.8 mm | H Hex N/A 25.4 mm | CAD N/A |
KU-10T-C KU-10T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 5/8 in16.0 mm | U UNF N/A 7/8-14 | E N/A 12.3 mm | L N/A 81.0 mm | h Hex N/A 23.8 mm | H Hex N/A 25.4 mm | CAD N/A |
KU-10T-B KU-10T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 5/8 in16.0 mm | U UNF N/A 7/8-14 | E N/A 12.3 mm | L N/A 81.0 mm | h Hex N/A 23.8 mm | H Hex N/A 25.4 mm | CAD N/A |
KU-12T-S KU-12T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | U UNF N/A 1 1/16-12 | E N/A 15.5 mm | L N/A 85.9 mm | h Hex N/A 29.0 mm | H Hex N/A 31.7 mm | CAD N/A |
KU-12T-C KU-12T-C/Asset/KU-Union.jpg | Material N/A Carbon Steel | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | U UNF N/A 1 1/16-12 | E N/A 15.5 mm | L N/A 85.9 mm | h Hex N/A 29.0 mm | H Hex N/A 31.7 mm | CAD N/A |
KU-12T-B KU-12T-B/Asset/KU-Union.jpg | Material N/A Brass | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | U UNF N/A 1 1/16-12 | E N/A 15.5 mm | L N/A 85.9 mm | h Hex N/A 29.0 mm | H Hex N/A 31.7 mm | CAD N/A |
KU-14T-S KU-14T-S/Asset/KU-Union.jpg | Material N/A Stainless Steel 316 | Tube O.D. N/A 7/8 in22.0 mm | U UNF N/A 1 3/16-12 | E N/A 18.0 mm | L N/A 91.3 mm | h Hex N/A 32.0 mm | H Hex N/A 34.9 mm | CAD N/A |
1 2